South Glens Falls is located on the Hudson River, between Glens Falls and South Glens Falls. The 14 MW hydropower plant supplies more than 6,000 people annually with clean energy.
info@boralex.com
POWER | 14 MW |
Facility | Run-of-river |
Watershed | 1,087 km² |
Flow | 140 m³/s |
Head | 13.71 m |
River | Hudson River |
Client | Niagara Mohawk |
Term of the power purchase agreement | 40 years (1994-2034) |
Built | 1993-1994 |
Equivalence in individuals supplied with electricity annually | 6,130 people |
Equivalence in tons of CO2 avoided annually | 40,844 tons of CO2 |
¹ International Energy Agency (IEA) 2013